Home » Product List » Gasoline Mini Truck » 1.5 Ton KY10 Series Gasoline Mini Truck
Product Details
1.5 Ton KY10 Series Gasoline Mini Truck
| Model NO.: | SC1031FDD41 |
|---|---|
| Productivity: | 40, 000 PCS/Year |
| Unit Price: | Negotiable |
| Shipment Terms: | FOB |
| Payment Terms: | L/C,T/T |
| Minimum Order: | 4 Pieces |
| Price Valid Time: | From Apr 30,2012 To Apr 29,2013 |
| HS Code: | 8704310000 |
| Trademark: | CHANGAN, CAKY, |
| Origin: | China |
| Load Capacity: | 1.5t |
| Type: | Light Truck |
| Drive Wheel: | 2WD |
| Tire Certification: | ISO |
| Tire Type: | Inner Tube |
| Tire Design: | Radial |
| Condition: | New |
| Truck Type: | Cargo Truck |
| Emission Standard: | Euro 4 |
| Transmission Type: | Manual |
| Seats: | 2 |
| Power: | Gas/Petrol |
| Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
Product Description
Standard equipment: Disc brake, heater, MP3 player, lighter;
Optional: A/C, Power steering;
Actual payload: Within 1.5 T;
Purposes: For city short and long distance transportation;
Potential buyers: Wholesalers\self-employed person\companies\vehicles rental companies.
| Contents | Items | SC1031FDD41 | ||
|
vehicles dimension |
length | vehicles | 5290 | |
| width | vehicles | 1730 | ||
| height | vehicles | 2070 | ||
|
cargo dimension (internal) |
length | 3200 | ||
| width | 1600 | |||
| height | 380 | |||
| wheel base(mm) | 2990 | |||
| track | front wheel(mm) | 1460 | ||
| rear wheel(mm) | 1420 | |||
|
mass parameter (kg) |
gross vehicles weight | 3360 | ||
| kurb weight | vehicles | 1250 | ||
| chassis | 1030 | |||
| rated payload | 1980 | |||
| seating capacity | 2 | |||
| engine | model | BG13-20 | ||
| fuel category | 93# | |||
| stroke volume(ml) | 1300 | |||
| rated power (kw/r/min) | 60.5 | |||
| maximum torque(N. m/r/min) | 102 | |||
| Main performance parameter | maximum speed(km/h) | 90 | ||
| Maximum climbing ability ( % ) | 30 | |||
| Minimum turning circles diameter (m) | 12 | |||
| Minimum ground clearance (mm) | 175 | |||
| Fuel consumption(speed 50km/h), (L/100km) | 6.4 | |||
| brake system | Front disc/ rear brake | |||
| tire | 195R14LT | |||
Inquiry Basket (






