Home » Product List » 3 Ton Diesel Light Truck » 3 Ton Diesel Light Truck (SC1030 Series)
Product Details
3 Ton Diesel Light Truck (SC1030 Series)
| Model NO.: | SC1030KD,SC1030KW,SC1030KS |
|---|---|
| Productivity: | 30, 000 PCS/Ye |
| Unit Price: | Negotiable |
| Shipment Terms: | FOB |
| Payment Terms: | L/C,T/T |
| Minimum Order: | 4 Pieces |
| Price Valid Time: | From Mar 02,2012 To Feb 02,2013 |
| HS Code: | 870421000 |
| Trademark: | CHANA, CAKY |
| Origin: | China |
| Load Capacity: | 3T |
| Type: | Light Truck |
| Drive Wheel: | 2WD |
| Tire Certification: | ISO |
| Tire Type: | Inner Tube |
| Tire Design: | Bias |
| Condition: | New |
| Truck Type: | Cargo Truck |
| Emission Standard: | Euro 2 |
| Transmission Type: | Manual |
| Seats: | <=5 |
| Power: | Diesel |
| Export Markets: | South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia |
Product Description
Standard equipment: Heater, CAS5-20 transmission box, hydraulic brake, MP3, lighter.
Optional: A/C, RHD, Power steering.
Actual payload: Within 3T(SC1030KD, SC1030KW), within 2.5T(SC1030KS).
Purpose: For city middle and short distance transportation purpose.
Potential buyers: Vehicles rental company, wholesalers, self-employed people, companies.
| Contents | Items |
SC1030KD (single cabin) |
SC1030KW (king cabin) |
SC1030KS (double cabin) |
|||
|
Vehicle’ s Dimension(mm) |
Length | Vehicle’ s | 5300 | ||||
| Width | Vehicle’ s | 1980 | |||||
| Height | Vehicle’ s | 2200 | |||||
|
CargoDimension(mm) (internal) |
Length | 3600 | 3200 | 2600 | |||
| Width | 1810 | ||||||
| Height | 380 | ||||||
| Wheelbase(mm) | 2725 | ||||||
| Track | Front wheel(mm) | 1488 | |||||
| Rear wheel(mm) | 1446 | ||||||
|
Mass parameter (kg) |
Gross Vehicle weight | 3580 | 3600 | 3640 | |||
|
Kurb weight |
Vehicle’ s | 2100 | 2120 | 2160 | |||
| Chassis | 1860 | 1930 | 2050 | ||||
| Rated payload | 1285 | 1090 | |||||
| Seating capacity | 3 | 6 | |||||
|
Engine |
Model | 490QB / Euro I, natural intake | 485ZL / Euro II turbocharged | ||||
| Fuel category | Diesel | ||||||
| Stroke volume(ml) | 2672 | 2156 | |||||
| Rated power(kw/ r/min ) | 48/3200 | 48/3000 | |||||
| Maximum torque(N. m/r/min) | 167/2000~2200 | 172/2000 | |||||
|
Main performance parameter |
Maximum speed(km/h) | ≥ 90 | |||||
| Maximum climbing ability(%) | 30 | ||||||
| Minimum turning circles diameter(m) | ≤ 12 | ||||||
| Minimum ground clearance(mm) | ≥ 200 | ||||||
| Fuel consumption(speed 50km/h ), (L/ 100km ) | ≤ 10 | ||||||
| Tire | 6.50-16 (double rear tire) | ||||||
Inquiry Basket (






