Home » Product List » 4 Ton Diesel Light Truck » 4 Ton Diesel Light Truck (SC1050EFD41, SC1050EFW41)
Product Details
4 Ton Diesel Light Truck (SC1050EFD41, SC1050EFW41)
| Model NO.: | SC1050EFD41, SC1050EFW41 |
|---|---|
| Productivity: | 30, 000 PCS/Year |
| Unit Price: | Negotiable |
| Shipment Terms: | FOB |
| Payment Terms: | L/C,T/T |
| Minimum Order: | 3 Pieces |
| Price Valid Time: | From May 14,2012 To Feb 07,2013 |
| HS Code: | 870422300 |
| Trademark: | CHANA, CAKY |
| Origin: | China |
| Load Capacity: | 4t |
| Type: | Light Truck |
| Drive Wheel: | 2WD |
| Tire Certification: | ISO |
| Tire Type: | Inner Tube |
| Tire Design: | Bias |
| Condition: | New |
| Truck Type: | Cargo Truck |
| Emission Standard: | Euro 2 |
| Transmission Type: | Manual |
| Seats: | 3 |
| Power: | Diesel |
| Export Markets: | South America, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia |
Product Description
Standard equipment: Tilt cabin, LC5T-30 transmission, air brake, power steering, fuel-water separator, MP3, heater, power steering.
Optional: A/C.
Actaul payload: Within 5tons.
Purposes: For middle and long distance transportation purpose.
Potentialbuyers: Wholesalers, self-employedperson, companies, people specializing in transportation.
| Contents | Items |
SC1050EFD41 (single cabin) |
SC1050EFW41 (King cabin) |
|||
|
Vehicle’s dimension(mm) |
Length | 5995 | ||||
| Â Â Width | 2100 | |||||
| Â Height | 2380 | |||||
|
Cargo dimension (internal) (mm) |
Length | 4200 | 3870 | |||
| Width | 1990 | |||||
| Height | 420 | |||||
| Wheel base ( mm ) | 3250 | |||||
| Track | Front wheel ( mm ) | 1610 | ||||
| Rear wheel ( mm ) | 1540 | |||||
|
Mass parameter ( Kg ) |
Gross Vehicle weight | 4715 | ||||
| Kurb weight | 2530 | |||||
| Rated payload | 1990 | |||||
| Â Seating capacity (person) | 3 | |||||
| Engine | Model | CY4100ZLQ Euro II, Turbo charge, inter cooler | ||||
| Fuel category | Diesel | |||||
| Stroke volume ( ml ) | 3707 | |||||
| Rated power (Kw/ r/min ) | 70/3200 | |||||
| Maximum torque(N.m/rpm) | 235/1800-2300 | |||||
| Main performance parameter | Maximum speed(Km/h) | ≥90 | ||||
| Maximum climbing ability ( % ) | 30 | |||||
| Minimum turning circles diameter (m) | ≤13.2 | |||||
| Minimum ground clearance (mm) | ≥200 | |||||
| Fuel consumption(speed 50km/h),(L/100km) | ≤12 | |||||
| Tire | 7.50-16 | |||||
Inquiry Basket (










